The monthly median accountant salary in Riyadh is SAR 6,600. Riyadh is the Kingdom's largest labour market, with 51.8% of contributors on the job, so business owners and job-seeking accountants alike ask about this number.
Accountant salary range in Riyadh
Accountant pay in Riyadh ranges from SAR 3,100 to SAR 12,000. 10% of accountants earn less than SAR 4,700 and 25% earn more than SAR 9,000.
Riyadh against the Kingdom
Every point of the Riyadh range is above its Kingdom-wide counterpart, and the median is about SAR 300 higher. The gap is not large, but it holds from one end of the range to the other, so a company offering the usual national salary in Riyadh will find its offer in the lower half of the local market.
| Point | Riyadh | Kingdom |
|---|---|---|
| Low | SAR 3,100 | SAR 3,000 |
| 10% earn less than | SAR 4,700 | SAR 4,500 |
| Median salary | SAR 6,600 | SAR 6,300 |
| 25% earn more than | SAR 9,000 | SAR 8,500 |
| High | SAR 12,000 | SAR 11,500 |
What an accountant costs a Riyadh employer
On the median (SAR 6,600), the table shows what is deducted from the accountant and what the employer pays. GOSI rates are the same in Riyadh as elsewhere, so cost differences between cities come from the salary itself.
| Item | Saudi, legacy system | Saudi, new system (pension 10%) | Non-Saudi |
|---|---|---|---|
| Monthly salary (as contributory wage) | 6,600 | 6,600 | 6,600 |
| Employee GOSI share | 6,600 × 9.75% = 643.50 | 6,600 × 10.75% = 709.50 | 0 |
| Employer GOSI share | 6,600 × 11.75% = 775.50 | 6,600 × 12.75% = 841.50 | 6,600 × 2% = 132 |
| Net after the employee share | 6,600 − 643.50 = 5,956.50 | 6,600 − 709.50 = 5,890.50 | 6,600 − 0 = 6,600 |
| Monthly cost to the employer | 6,600 + 775.50 = 7,375.50 | 6,600 + 841.50 = 7,441.50 | 6,600 + 132 = 6,732 |
| Annual cost to the employer | 7,375.50 × 12 = 88,506 | 7,441.50 × 12 = 89,298 | 6,732 × 12 = 80,784 |
| End of service provision for one year (half a month's wage, Article 84) | 3,300 | 3,300 | 3,300 |
| Annual cost including the end of service provision | 88,506 + 3,300 = 91,806 | 89,298 + 3,300 = 92,598 | 80,784 + 3,300 = 84,084 |
The labour market in Riyadh Region
Riyadh Region has 7,238,891 contributors on the job, 51.8% of the Kingdom's. Saudi unemployment there is 4.18%, below the national rate (6.48%), which means stiffer competition for experienced Saudi accountants.
| Indicator | Riyadh Region | Kingdom | Source |
|---|---|---|---|
| Contributors on the job (all nationalities) | 7,238,891 | 13,987,636 | GASTAT, Table 3-4 |
| Region's share of contributors | 51.8% | 100.0% | GASTAT, Table 3-4 |
| Saudis' share of contributors | 22.1% | 22.6% | GASTAT, Table 3-4 |
| Saudi unemployment rate | 4.18% | 6.48% | GASTAT, Table 2-4 |
| Saudi male unemployment | 2.94% | 4.84% | GASTAT, Table 2-4 |
| Saudi female unemployment | 6.26% | 9.56% | GASTAT, Table 2-4 |
| Private-sector workers | 6.244 million | — | National Labor Observatory, Figures 7 and 8 |
| Annual growth in workers | 5.6% | — | National Labor Observatory, Figures 7 and 8 |
Frequently asked questions
What is an accountant's salary in Riyadh?
The monthly median is SAR 6,600, with a range from SAR 3,100 to SAR 12,000, as of the last update on 22 October 2026.
Is accountant pay in Riyadh higher than the Kingdom?
Yes. The median is SAR 6,600 in Riyadh against SAR 6,300 across the Kingdom.
What is the employer's GOSI share for a Saudi accountant on SAR 6,600?
SAR 841.50 a month under the new system, and SAR 775.50 under the legacy system.
